Youth Female (Ages 5-8)
25m Freestyle | |||
1 | 🥇 Ainsley Potter | Kespukwitk | 00:31.97 |
2 | 🥈 Pelonik Francis | Eskasoni | 00:35.37 |
3 | 🥉 Arya Ann Christmas | Membertou | 00:37.58 |
35m Backstroke | |||
1 | 🥇 Ainsley Potter | Kespukwitk | 00:38.66 |
2 | 🥈 Pelonik Francis | Eskasoni | 00:42.06 |
3 | 🥉 Piper Paul | Eskasoni | 00:50.35 |
Youth Male (Ages 5-8)
25m Freestyle | |||
1 | 🥇 Lawrence Sylliboy | Eskasoni | 00:34.88 |
2 | 🥈 Tom Johnson | Eskasoni | 00:44.12 |
3 | 🥉 Ryu Marshall | Eskasoni | 00:48.09 |
35m Backstroke | |||
1 | 🥇 Ryu Marshall | Eskasoni | 00:46.53 |
2 | 🥈 Aries Farrell | Eskasoni | 00:47.38 |
3 | 🥉 Tom Johnson | Eskasoni | 00:57.78 |
Peewee Female (Ages 9-12)
50m Freestyle | |||
1 | 🥇 Grace Sylliboy | Eskasoni | 00:55.56 |
2 | 🥈 Kay Lafford | Eskasoni | 00:56.19 |
3 | 🥉 Viola Stevens | Membertou | 01:30.75 |
35m Backstroke | |||
1 | 🥇 Grace Sylliboy | Eskasoni | 00:28.44 |
2 | 🥈 Kay Lafford | Eskasoni | 00:33.69 |
3 | 🥉 Viola Stevens | Eskasoni | 00:42.84 |
Peewee Male (Ages 9-12)
50m Freestyle | |||
1 | 🥇 Grayson Markie | Millbrook | 00:53.43 |
2 | 🥈 Benson Marshall | Eskasoni | 01:19.13 |
3 | 🥉 Ayson Sylliboy | Eskasoni | 01:22.16 |
35m Backstroke | |||
1 | 🥇 Grayson Markie | Millbrook | 00:28.60 |
2 | 🥈 Ayson Sylliboy | Eskasoni | 00:40.35 |
3 | 🥉 Benson Marshall | Eskasoni | 00:43.44 |
Bantam Female (Ages 13-15)
100m Freestyle | |||
1 | 🥇 Mia MacDonald | Membertou | 02:35.71 |
100m Backstroke | |||
1 | 🥇 Mia MacDonald | Membertou | 03:04.47 |
Bantam Male (Ages 13-15)
200m Freestyle | |||
1 | 🥇 Robert Paul | Membertou | 03:45.82 |
200m Backstroke | |||
1 | 🥇 Robert Paul | Membertou | 03:59.18 |
Midget Male (Ages 16-18)
200m Freestyle | |||
1 | 🥇 Cameron Greencorn | Membertou | 02:59.20 |
100m Freestyle | |||
1 | 🥇 Cameron Greencorn | Membertou | 01:14.81 |
50m Freestyle | |||
1 | 🥇 Cameron Greencorn | Membertou | 00:34.62 |
100m Backstroke | |||
1 | 🥇 Cameron Greencorn | Membertou | 01:41.67 |
Senior Female(Ages 19-34)
50m Freestyle | |||
1 | 🥇 Tianne Paul | Eskasoni | 01:27.00 |
25m Backstroke | |||
1 | 🥇 Tianne Paul | Eskasoni | 00:43.12 |
Masters Female (Ages 35+)
200m Freestyle | |||
1 | 🥇 Ashley Julian-Rikihana | Sipekne’katik | 04:17.40 |
100m Freestyle | |||
1 | 🥇 Ashley Julian-Rikihana | Sipekne’katik | 02:08.25 |
50m Freestyle | |||
1 | 🥇 Ashley Julian-Rikihana | Sipekne’katik | 00:47.03 |
2 | 🥈 Karla Stevens | Paqtnkek | 01:14.00 |
3 | 🥉 Kim Miley MacDonald | Membertou | 01:17.03 |
100m Backstroke | |||
1 | 🥇 Ashley Julian-Rikihana | Sipekne’katik | 02:39.56 |
25m Backstroke | |||
1 | 🥇 Kim Miley MacDonald | Membertou | 00:33.78 |
2 | 🥈 Ashley Julian-Rikihana | Sipekne’katik | 00:34.72 |
3 | 🥉 Karla Stevens | Paqtnkek | 00:43.63 |
Masters Male
200m Freestyle | |||
1 | 🥇 John Thomas Johnson | Eskasoni | 04:59.63 |
100m Freestyle | |||
1 | 🥇 John Thomas Johnson | Eskasoni | 02:16.94 |
50m Freestyle | |||
1 | 🥇 John Thomas Johnson | Eskasoni | 01:00.68 |
2 | 🥈 John Boy Gould | Eskasoni | 01:17.03 |
100m Backstroke | |||
1 | 🥇 John Thomas Johnson | Eskasoni | 02:33.60 |
Mixed Relay
Place | Name | Community | Time |
1 | 🥇 Rowan Francis | Eskasoni | 01:50.97 |
🥇 Kay Lafford | Eskasoni | ||
🥇 Mia MacDonald | Membertou | ||
🥇 Robert Paul | Membertou | ||
2 | 🥈 Grace Sylliboy | Eskasoni | 02:29.81 |
🥈 Tom Johnson | Eskasoni | ||
🥈 Spencer Paul | Eskasoni | ||
🥈 Lawrence Sylliboy | Eskasoni | ||
3 | 🥉 Benson Marshall | Eskasoni | 03:07.93 |
🥉 Pelonik Francis | Eskasoni | ||
🥉 Jovi Dennis | Eskasoni | ||
🥉 Kaelee Johnson | Eskasoni |